Which product do I need?
Answer 3 questions — get your system recommendation in 30 seconds.
Quick reference table
Static summary from the same eligibility logic as the Solution Finder — only systems matching place, class and substrate are listed; the rest are excluded. Use the form above for personal ranking; final systems must be confirmed per TDS/ETA and substrate tests.
| Substrate / place / class | Matching systems |
|---|---|
| CLT / solid timber — interior — B-s1,d0 | NORFLAM® W310 · NORFLAM® W101 |
| CLT / solid timber — exterior — B-s1,d0 | NORFLAM® W310 |
| Glulam / beams — interior — B-s1,d0 | NORFLAM® W310 · Novatherm 1FR |
| Glulam / structural — interior — R | Protega Timber W · Novatherm 2FR · Novatherm 4FR |
| Cladding — exterior — B-s1,d0 | NORFLAM® W310 |
| Cladding — exterior — C-s1,d0 | NORFLAM® W311 · NORFLAM® W310 |
| Cladding — exterior — D-s1,d0 | NORFLAM® W313 · NORFLAM® W310 · NORFLAM® W311 |
| Thermally modified timber — exterior — C-s1,d0 | NORFLAM® W311 |
| Interior walls / panels — interior — B-s1,d0 | NORFLAM® W310 · NORFLAM® W101 · Protega Wood-C |
| Painted surfaces — interior — B-s1,d0 | Protega Upgrade |
| Steel — interior — R | Protega Steel 1001 · Protega Steel 1002 |
| Steel — exterior — R | No exterior steel system — request a project proposal |
Note: R (fire resistance) belongs to steel and load-bearing structures; B/C/D are timber surface reaction classes.